Mattress Protectors that are Impermeable to Bed Bugs, Dust Mites, and Bacteria
| Ultimate Mattress Encasement | Item# | Case QTY |
| Twin Plus+ 39 x 75-80 x 9-15 | EZ-TLT U | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | EZ-FLF U | 12 |
| Queen 60 x 80 x 9-15 | EZ-QN U | 12 |
| King 78 x 80 x 9-15 | EZ-KG U | 12 |
| King Plus+ 72 x 80-84 x 9-15 | EZ-KG+ U | 12 |
| Superior Mattress Encasement | Item# | Case QTY |
| Twin Plus+ 39 x 75-80 x 9-15 | EZ-TLT SU | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | EZ-FLF SU | 12 |
| Queen 60 x 80 x 9-15 | EZ-QN SU | 12 |
| King 78 x 80 x 9-15 | EZ-KG SU | 12 |
| King Plus+ 72 x 80-84 x 9-15 | EZ-KG+ SU | 12 |
| Classic Mattress Protector | Item# | Case QTY |
| Twin Plus+ 39 x 75-80 x 9-15 | EF-TLT | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | EF-FLF | 12 |
| Queen 60 x 80 x 9-15 | EF-QN | 12 |
| King 78 x 80 x 9-15 | EF-KG | 12 |
| King Plus+ 72 x 80-84 x 9-15 | EF-KG+ | 12 |
| Stretch Knit Box Spring Encasement | Item# | Case QTY |
|
Cal Twin 36 x 80-84 x 9 (use for Split Cal or Hotel King Box Spring) |
SKZ-CTN | 12 |
| Twin Plus+ 39 x 75-80 x 9 (use for Split King Box Spring) | SKZ-TLT | 12 |
| Full Plus+ 54 x 75-80 x 9 | SKZ-FLF | 12 |
| Queen 60 x 80 x 9 | SKZ-QN | 12 |
| King 78 x 80 x 9 | SKZ-KG | 12 |
| King Plus+ 72 x 80-84 x 9 | SKZ-KG+ | 12 |
| PillowSafe® Encasement | Item# | Case QTY |
| Standard 21 x 27 | EZ-PSSTD | 50 |
| Queen 21 x 31 | EZ-PSQN | 50 |
| King 21 x 37 | EZ-PSSKG | 50 |
| PillowSafe® Envelope | Item# | Case QTY |
| Standard 21 x 27 | SCEV-PSSTD | 60 |
| Queen 21 x 31 | SCEV-PSQN | 60 |
| King 21 x 37 | SCEV-PSKG | 60 |
Our zippered mattress encasements are specifically designed to fit sofa
bed mattress sizes. Built to withstand the demands of your sofa bed, our
encasements provide a clean and comfortable sleeping surface to ensure
a good night’s sleep.
| SofaBed® Encasement | Item# |
| Twin 39x73x7" | EZ-TN U SB |
| Full 54x73x7" | EZ-FL U SB |
| Queen 60x73x7" | EZ-QN U SB |